Difference between revisions of "CombiningLogFiles"
Jump to navigation
Jump to search
Amtrak1007 (talk | contribs) (Created page with "I was trying to combine a few day-long files from 2 different freqs (I should have been logging the networked instance, not the individual feeds). I know I can sort replaying...") |
Amtrak1007 (talk | contribs) |
||
Line 1: | Line 1: | ||
I was trying to combine a few day-long files from 2 different freqs (I should have been logging the networked instance, not the individual feeds). | I was trying to combine a few day-long files from 2 different freqs (I should have been logging the networked instance, not the individual feeds). | ||
+ | |||
I know I can sort replaying both files into the messages window, but the maximum number of messages is something like 32000, still not enough. | I know I can sort replaying both files into the messages window, but the maximum number of messages is something like 32000, still not enough. | ||
DOS sort does the trick from a command prompt. | DOS sort does the trick from a command prompt. | ||
− | First, manually append one file to another. | + | |
− | Then, use | + | * First, manually append one file to another. |
+ | |||
+ | * Then, use | ||
"SORT <input filename> /O <output filename>" | "SORT <input filename> /O <output filename>" | ||
. | . |
Latest revision as of 17:35, 23 April 2017
I was trying to combine a few day-long files from 2 different freqs (I should have been logging the networked instance, not the individual feeds).
I know I can sort replaying both files into the messages window, but the maximum number of messages is something like 32000, still not enough. DOS sort does the trick from a command prompt.
- First, manually append one file to another.
- Then, use
"SORT <input filename> /O <output filename>" . It accomplishes the task incredibly rapidly!
-Gary Hahn 8/31/2008